Availability: | |
---|---|
Short Description
By removing small particles of magnetic scale, rust and fine iron contamination from liquid or semi-liquid flow system, liquid magnetic filters (magnetic traps) preserve product purity and provide magnetic protection for liquid lines and processing equipment.
Specifications (Clamp connection)
Model | Size / mm | Q’ty of Magnetic Bars / pcs | Magnetic Force / Gauss | ||||
D | d | Φ | H | L | |||
XPL100/25K | 100 | 25.4 | 50.5 | 150 | 220 | 3 bars | 5000-13000 Gs |
XPL100/38K | 100 | 38.1 | 50.5 | 150 | 220 | 3 bars | 5000-13000 Gs |
XPL100/50K | 100 | 50.8 | 64 | 150 | 220 | 3 bars | 5000-13000 Gs |
XPL100/63.5K | 100 | 63.5 | 77.5 | 150 | 220 | 3 bars | 5000-13000 Gs |
XPL100/76K | 100 | 76.2 | 91 | 150 | 220 | 3 bars | 5000-13000 Gs |
XPL114/25K | 114 | 25.4 | 50.5 | 150 | 250 | 5 bars | 5000-13000 Gs |
XPL114/38K | 114 | 38.1 | 50.5 | 150 | 250 | 5 bars | 5000-13000 Gs |
XPL114/50K | 114 | 50.8 | 64 | 150 | 250 | 5 bars | 5000-13000 Gs |
XPL114/63.5K | 114 | 63.5 | 77.5 | 150 | 250 | 5 bars | 5000-13000 Gs |
XPL114/76K | 114 | 76.2 | 91 | 150 | 250 | 5 bars | 5000-13000 Gs |
XPL150/25K | 150 | 25.4 | 50.5 | 150 | 300 | 5 bars | 5000-13000 Gs |
XPL150/38K | 150 | 38.1 | 50.5 | 150 | 300 | 5 bars | 5000-13000 Gs |
XPL150/50K | 150 | 50.8 | 64 | 150 | 300 | 5 bars | 5000-13000 Gs |
XPL150/63.5K | 150 | 63.5 | 77.5 | 150 | 300 | 5 bars | 5000-13000 Gs |
XPL150/76K | 150 | 76.2 | 91 | 150 | 300 | 5 bars | 5000-13000 Gs |
XPL150/100K | 150 | 101.6 | 119 | 150 | 300 | 5 bars | 5000-13000 Gs |
XPL200/25K | 200 | 25.4 | 50.5 | 200 | 360 | 7 bars | 5000-13000 Gs |
XPL200/38K | 200 | 38.1 | 50.5 | 200 | 360 | 7 bars | 5000-13000 Gs |
XPL200/50K | 200 | 50.8 | 64 | 200 | 360 | 7 bars | 5000-13000 Gs |
XPL200/63.5K | 200 | 63.5 | 77.5 | 200 | 360 | 7 bars | 5000-13000 Gs |
XPL200/76K | 200 | 76.2 | 91 | 200 | 360 | 7 bars | 5000-13000 Gs |
XPL200/100K | 200 | 101.6 | 119 | 200 | 360 | 7 bars | 5000-13000 Gs |
Specifications (Flange connection)
Model | Size / mm | Q’ty of Magnetic Bars / pcs | Magnetic Force / Gauss | |||
D | d | H | L | |||
XPL150/25F | 159 | 32 | 150 | 300 | 5 bars | 5000-13000 Gs |
XPL150/32F | 159 | 38 | 150 | 300 | 5 bars | 5000-13000 Gs |
XPL150/40F | 159 | 45 | 150 | 300 | 5 bars | 5000-13000 Gs |
XPL150/50F | 159 | 57 | 150 | 300 | 5 bars | 5000-13000 Gs |
XPL150/65F | 159 | 76 | 150 | 300 | 5 bars | 5000-13000 Gs |
XPL200/50F | 200 | 57 | 200 | 350 | 7 bars | 5000-13000 Gs |
XPL200/65F | 200 | 76 | 200 | 350 | 7 bars | 5000-13000 Gs |
XPL200/80F | 200 | 89 | 200 | 350 | 7 bars | 5000-13000 Gs |
XPL200/100F | 200 | 108 | 200 | 350 | 7 bars | 5000-13000 Gs |
XPL250/80F | 250 | 89 | 250 | 400 | 9 bars | 5000-13000 Gs |
XPL250/100F | 250 | 108 | 250 | 400 | 9 bars | 5000-13000 Gs |
XPL250/125F | 250 | 133 | 250 | 400 | 9 bars | 5000-13000 Gs |
XPL250/150F | 250 | 159 | 250 | 400 | 9 bars | 5000-13000 Gs |
XPL300/125F | 300 | 133 | 300 | 450 | 11 bars | 5000-13000 Gs |
XPL300/150F | 300 | 159 | 300 | 450 | 11 bars | 5000-13000 Gs |
XPL300/200F | 300 | 219 | 300 | 450 | 11 bars | 5000-13000 Gs |
Characteristics
Permanent and Powerful magnetic force, peak Gauss over 13000 Gauss.
Optimized magnetic elements force the flow impinges against the tubes and filter through the magnetic field, to increase the probability of capture.
316L and 304L body casting for option. Working pressure up to 150psi (10.5kgf/cm2).
Master workmanship well up to the strictest food and pharmaceutical standards such as GMP or FDA.